| Academic Session | Term Code ID | Teaching period |
|---|---|---|
| ADPP Period 1 | 08 | January - April |
| Micro Session 1 | 12 | January - March |
| Term 2 | 15 | January - May |
| ADPP Period 2 | 28 | March - June |
| Session 1 | 30 | March - June |
| Micro Session 2 | 32 | March - May |
| ADPP Period 3 | 38 | April - July |
| Micro Session 3 | 42 | May - June |
| Term 3 | 45 | May - August |
| ADPP Period 4 | 48 | June - September |
| Micro Session 4 | 52 | June - August |
| Session 2 | 60 | July - October |
| ADPP Period 5 | 68 | August - November |
| Micro Session 5 | 72 | August - October |
| Term 1 | 75 | August - December |
| ADPP Period 6 | 78 | October - February |
| Micro Session 6 | 82 | October - December |
| Session 3 | 90 | November - February |
The University refers to each session by a term code. Under a "normal" pattern of enrolment, sessions follow sessions, and terms follow terms.
The academic term code is made up of the year, followed by the term code ID. See the following examples:
NOTE: If you are a student studying in your second year of the Diploma of Policing Practice, you may refer to your second year trimesters as trimesters 4, 5 and 6, however the University continues to refer to these trimesters as 1, 2 and 3 of the year in which they are undertaken.
| ALL CATEGORIES OF STUDENT 2021 Due Date for Receipt of Payment | |
|---|---|
| 202108 | Friday, 15 January 2021 |
| 202112 | Friday, 15 January 2021 |
| 202115 | Friday, 22 January 2021 |
| 202128 | Friday, 12 March 2021 |
| 202130 | Friday, 12 March 2021 |
| 202132 | Friday, 12 March 2021 |
| 202138 | Friday, 7 May 2021 |
| 202142 | Friday, 7 May 2021 |
| 202145 | Friday, 28 May 2021 |
| 202148 | Friday, 2 July 2021 |
| 202152 | Friday, 2 July 2021 |
| 202160 | Friday, 23 July 2021 |
| 202168 | Friday, 27 August 2021 |
| 202172 | Friday, 27 August 2021 |
| 202175 | Friday, 9 September 2021 |
| 202178 | Friday, 22 October 2021 |
| 202182 | Friday, 22 October 2021 |
| 202190 | Friday, 18 November 2021 |
| ALL CATEGORIES OF STUDENT 2020 Due Date for Receipt of Payment | |
|---|---|
| 202008 | Friday, 17 January 2020 |
| 202012 | Friday, 17 January 2020 |
| 202015 | Friday, 24 January 2020 |
| 202028 | Friday, 13 March 2020 |
| 202030 | Friday, 13 March 2020 |
| 202032 | Friday, 13 March 2020 |
| 202038 | Friday, 8 May 2020 |
| 202042 | Friday, 8 May 2020 |
| 202045 | Friday, 29 May 2020 |
| 202048 | Friday, 3 July 2020 |
| 202052 | Friday, 3 July 2020 |
| 202060 | Friday, 24 July 2020 |
| 202068 | Friday, 28 August 2020 |
| 202072 | Friday, 28 August 2020 |
| 202075 | Friday, 11 September 2020 |
| 202078 | Friday, 23 October 2020 |
| 202082 | Friday, 23 October 2020 |
| 202090 | Friday, 20 November 2020 |
Please report any errors on this page to finsystems@csu.edu.au
