Term Code ID | Academic Session | Teaching period |
---|---|---|
13 | ADPP Period 1 | January - April |
14 | Micro Session 1 | January - March |
15 | Term 1 | January - April |
30 | Session 1 | February - June |
31 | Year-long period 1 | February - October |
32 | Year-long period 2 | February - February |
33 | ADPP Period 2 | March - June |
34 | Micro Session 2 | March - April |
43 | ADPP Period 3 | May - August |
44 | Micro Session 3 | May - June |
45 | Term 2 | May - August |
53 | ADPP Period 4 | June - September |
54 | Micro Session 4 | June - August |
60 | Session 2 | July - November |
61 | Year-long period 3 | July - February |
62 | Year-long period 4 | July - June |
73 | ADPP Period 5 | August - November |
74 | Micro Session 5 | August - October |
75 | Term 3 | August - December |
82 | Micro Session 6 | October - December |
83 | ADPP Period 6 | October - February |
90 | Session 3 | November - February |
91 | Year-long period 5 | November - June |
92 | Year-long period 6 | November - February |
The University refers to each session by a term code. Under a "normal" pattern of enrolment, sessions follow sessions, and terms follow terms.
The academic term code is made up of the year, followed by the term code ID. See the following examples:
NOTE: If you are a student studying in your second year of the Diploma of Policing Practice, you may refer to your second year study periods as ADPP Periods 4, 5 and 6, however the University continues to refer to these study periods as 1, 2 and 3 of the year in which they are undertaken.
ALL CATEGORIES OF STUDENT 2022 Term Code and Due Date for Receipt of Payment | |
---|---|
202213 | Friday, 21 January 2022 |
202214 | Friday, 14 January 2022 |
202215 | Friday, 21 January 2022 |
202230 | Friday, 11 March 2022 |
202231 | Friday, 27 May 2022 |
202232 | Friday, 27 May 2022 |
202233 | Friday, 18 March 2022 |
202234 | Friday, 11 March 2022 |
202243 | Friday, 13 May 2022 |
202244 | Friday, 6 May 2022 |
202245 | Friday, 27 May 2022 |
202253 | Friday, 8 July 2022 |
202254 | Friday, 1 July 2022 |
202260 | Friday, 22 July 2022 |
202261 | Friday, 9 September 2022 |
202262 | Friday, 9 September 2022 |
202273 | Friday, 2 September 2022 |
202274 | Friday, 26 August 2022 |
202275 | Friday, 9 September 2022 |
202282 | Friday, 21 October 2022 |
202283 | Friday, 28 October 2022 |
202290 | Friday, 18 November 2022 |
202291 | Friday, 20 January 2023 |
202292 | Friday, 20 January 2023 |
ALL CATEGORIES OF STUDENT 2021 Term Code and Due Date for Receipt of Payment | |
---|---|
202108 | Friday, 15 January 2021 |
202112 | Friday, 15 January 2021 |
202115 | Friday, 22 January 2021 |
202128 | Friday, 12 March 2021 |
202130 | Friday, 12 March 2021 |
202132 | Friday, 12 March 2021 |
202138 | Friday, 7 May 2021 |
202142 | Friday, 7 May 2021 |
202145 | Friday, 28 May 2021 |
202148 | Friday, 2 July 2021 |
202152 | Friday, 2 July 2021 |
202160 | Friday, 23 July 2021 |
202168 | Friday, 27 August 2021 |
202172 | Friday, 27 August 2021 |
202175 | Friday, 9 September 2021 |
202178 | Friday, 22 October 2021 |
202182 | Friday, 22 October 2021 |
202190 | Friday, 18 November 2021 |
Please report any errors on this page to finsystems@csu.edu.au